![]() |
CAPITAL MARKET FOCUS |
| DAR ES SALAAM STOCK EXCHANGE | ||||||||||
| MARKET STATISTICS | ||||||||||
| Equities | ||||||||||
| Stock | Offer Price | High* | Low* | Closing Price | % Price change | VOL | Turnover (Tshs) | MCAP (Tsh m) | ||
| Dec.07 | Dec.02 | Nov.30 | ||||||||
| TOL | 500 | 230 | 200 | 230 | 230 | 0.00% | 3,184 | |||
| TBL | 550 | 590 | 570 | 590 | 590 | 0.00% | 1,950 | 1,150,500 | 139,206 | |
| TATEPA | 330 | 400 | 360 | 385 | 0.00% | 8,000 | 3,035,000 | 4,080 | ||
| TOL | 500 | 250 | 230 | 230 | 230 | 0.00% | 3,184 | |||
| TBL | 550 | 600 | 560 | 590 | 590 | 0.00% | 4,845 | 2,888,550 | 139,206 | |
| * Refer to the highest and lowest quotes during trading session | ||||||||||
| BASE | CLOSE | % CHANGE | ||
| Dec 07 | Dec 02 Nov. 30 | |||
| VFS-DAR-DEX | 1000 | 1038 | 1042 1042 | 0.00% (Dec 02) |
| LIQUIDITY RATIO:
Return on TOL share on its Offer Price -50% Return on TATEPA share on its Offer Price 16.67% Return on TBL share on its Offer Price 10.9% |
||||
| © Vertex Financial Services Ltd. 1999 | ||||
| Business News | Forex Week | Money Market | Corporate Report |
| Business Opinion | Bank Interest Rates | Capital Market Focus |